SeaDataNet Data Centres - Contact list (February 2010)
| Organisation | Coordinating Centre | Country | City | NODC / Data Centre contact |
|---|---|---|---|---|
| IFREMER | Systemes d'informations scientifiques pour la mer (Sismer) | France | Plouzane | MAUDIRE Gilbert Email: Gilbert.Maudire@ifremer.fr Tel: +33 298224916 |
| NERC | British Oceanographic Data Centre (BODC) | United Kingdom | Liverpool | RICKARDS Lesley Email: ljr@bodc.ac.uk Tel: +44 (0)151 795 4897 |
| Bundesamt fur Seeschifffahrt und Hydrographie (BSH) | Deutsches Ozeanographisches Datenzentrum | Germany | Hamburg | NAST Friedrich Email: friedrich.nast@bsh.de Tel: +49 40 3190 3420 |
| Swedish Meteorological & Hydrological Institute (SMHI) | Oceanographical Laboratory | Sweden | Norrkoping | SZARON Jan Email: jan.szaron@smhi.se Tel: +46-(0)11-495 80 00 |
| Instituto Espanol de Oceanografia (IEO) | Data Centre | Spain | Madrid | GARCIA Maria-Jesus Email: mjesus.garcia@md.ieo.es Tel: +34915107513 |
| HCMR | Hellenic National Oceanographic Data Centre (HNODC) | Greece | Anavyssos | IONA Sissy Email: sissy@hnodc.hcmr.gr Tel: +30-22910-76367 |
| OGS | Dip. Oceanografia | Italy | Sgonico (Trieste) | GIORGETTI Alessandra Email: agiorgetti@ogs.trieste.it Tel: +39 040 2140391 |
| RIHMI-WDC | National Oceanographic Data Centre | Russian Federation | Obninsk | MIKHAILOV Nickolay Email: nodc@meteo.ru Tel: +74843974907 |
| ENEA | Centro Ricerche Ambiante Marino | Italy | La Spezia | MANZELLA Giuzeppe Email: giuseppe.manzella@enea.it Tel: +39 0187 978215 |
| Middle East Technical University | Institute Of Marine Sciences | Turkey | Erdemli | BINGEL Ferit Email: bingel@ims.metu.edu.tr Tel: +90 (324) 5212406 |
| Institute of Marine Research | Norwegian Marine Datacentre | Norway | Bergen | SAGEN Helge Email: Helge.Sagen@imr.no Tel: +47-55238500 |
| Aarhus University | Department Of Marine Ecology | Denmark | Roskilde | WINDELIN Anders Email: awi@dmu.dk Tel: +45 4630 1250 |
| Marine Institute | Marine Institute | Ireland | Galway | O'GRADY Eoin Email: eoin.ogrady@marine.ie Tel: +353-91-387200 |
| Rijkswaterstaat Waterdienst | National Oceanographic Data Committee | Netherlands | Lelystad | KINNEGING Niels Email: niels.kinneging@rws.nl Tel: + 31 70 3114568 |
| Management Unit of the North Sea Mathematical Models | Belgian Marine Data Centre | Belgium | Bruxelles | SCORY Serge Email: S.Scory@mumm.ac.be Tel: +32-27732111 |
| Flanders Marine Institute (VLIZ) | Flanders Marine Data and Information Centre | Belgium | Ostend | HERNANDEZ Francisco Email: tjess@vliz.be Tel: +32 59 342130 |
| Marine Research Institute | Marine Research Institute (MRI) | Iceland | Reykjavik | VALDIMARSSON Hedinn Email: hv@hafro.is Tel: +35 45 520240 |
| Finnish Meteorological Institute | Finnish Meteorological Institute (FMI) | Finland | Helsinki | ALENIUS Pekka Email: pekka.alenius@fmi.fi Tel: +358919291 |
| Institute of Meteorology and Water Management | Institute Of Meteorology and Water Management | Poland | Gdynia | KRZYMINSKI Wlodzimierz Email: wlodzimierz.krzyminski@imgw.pl Tel: +48 58 6288131 |
| Tallinn University of Technology | Marine Systems Institute | Estonia | Tallinn | LILOVER Madis-Jaak Email: madis@phys.sea.ee Tel: +372 62 04 317 |
| Instituto Hidrográfico - Portugal | Centro De Dados Tecnico - CIENTIFICOS | Portugal | Lissabon | Rui Manuel Reino Baptista (CTEN) e-mail: centrodados@hidrografico.pt Tel: +351 210 943 130 |
| University of Latvia | Latvian Institute of Aquatic Ecology (LIAE) | Latvia | Riga | POIKANE Rita Email: rita.poikane@lhei.lv Tel: +371 67601995 |
| Environmental Protection Agency | Marine Research Department; Data Management and Programmes Division | Lithuania | Klaipeda | REMEIKAITE-NIKIENE Nijole Email: n.remeikaite@aaa.am.lt Tel: + 3 70 46 41 04 56 |
| P.P.Shirshov Institute of Oceanology Russian Academy of Sciences | IO-RAS | Russian Federation | Moscow | SHIGANOVA Tamara Email: shiganov@ocean.ru Tel: +7 499 12 92 327 |
| National Academy of Science of Ukraine | Marine Hydrophysical Institute | Ukraine | Sevastopol | KHALIULIN Alexey Email: mist@alpha.mhi.iuf.net, khaliulin@mhi-mist.sevsky.net Tel: +380 692 545604 |
| Institute of Oceanology, Bulgarian Academy of Sciences | Bulgarian National Oceanographic Data Centre (BGODC) | Bulgaria | Varna | MONCHEVA Snejana Email: snejanam@abv.bg Tel: +359 52 370 486 |
| National Institute Marine Research & Development "Grigore Antipa" | Department of Oceanography, Marine and Coastal Engineering | Romania | Constanta | BUGA Luminita Email: lbuga@web.de Tel: +40 241 540870 + 150 MATEESCU Razvan Email: razvan_doru@yahoo.com Tel: +40 241 540870 + 124 |
| Iv.Javakhishvili Tbilisi State University | Georgian Designated National Agency for International Data and Information exchange (GeoDNA/IOC/IODE) | Georgia | Tbilisi | BILASHVILI Kakhaber Email: wocean@telenet.ge; wocean@iberiapac.ge Tel: +995 32 25 32 22 |
| Institute National de Recherche Halieutique | Dept. Oceanography & Aquaculture | Morocco | Casablanca | HILMI Karim Email: hilmi@inrh.org.ma, hilmi_inrh@yahoo.fr Tel: + 212 22 29 85 34 |
| Institute of Oceanography and Fisheries | Institute of Oceanography and Fisheries | Croatia | Split | DADIC Vlado Dr. Email: dadic@izor.hr Tel: + 385 21 408000 |
| Polytechnic University of Tirana (PUT) | Institute of Energy, Water and Environment | Albania | Tirana | SELENICA Agim Email: a.selenica@voila.fr, aselenica@hotmail.com Tel: + 355 4 2271417 |
| National Institute of Biology | Marine Biology Station | Slovenia | Piran | MALACIC Vlado Email: malacic@mbss.org Tel: +386 5 671 29 04 |
| University of Malta | International Ocean Institute (IOI-MOC) | Malta | Msida | DRAGO Aldo Email: aldo.drago@um.edu.mt Tel: +356 21 440 972 |
| Cyprus Oceanography Center, University of Cyprus | CYODC | Cyprus | Nicosia | ZODIATIS George Email: gzodiac@ucy.ac.cy Tel: +357 22 89 25 76 |
| Israel Oceanographic & Limnological Research | Isramar | Israel | Haifa | GERTMAN Isaac Email: isaac@ocean.org.il Tel: +972 4 8565277 |
| National Center for Marine Sciences (NCMS) | Department of Physical Oceanography | Lebanon | Jounieh | KABBARA Nijad Email: nkabbara@cnrs.edu.lb Tel: +96 19 91 85 70 |
| National Institute of Marine Sciences and Coastal Management | Environnement, Aménagement et Ecosystèmes Littoraux | Algeria | Alger | BOULAHDID Mostefa Email: m_boulahdid@ismal.net Tel: + 213 21 91 77 74 |
| Institut National des Sciences et Technologies de la Mer | INSTM | Tunisia | Salammbo | SAMMARI Cherif Email: cherif.sammari@instm.rnrt.tn Tel: +2 16 71 73 04 20 |
All these Data Centres cooperate together in the SeaDataNet infrastructure on a pan-European scale with the objective to give users a harmonised overview and access to marine and oceanographic data sets, that are acquired by organisations in their countries. The SeaDataNet infrastructure can be visited at: http://www.seadatanet.org.
Data management in EUROFLEETS is coordinated with the SeaDataNet network and adopts the SeaDataNet standards.