| Cruise ID | Research Vessel | Date start | Date end | More Details |
|---|---|---|---|---|
| iMAR | Pelagia | 2021-05-18 | 2021-06-02 | Detail |
| Benchmark | G.O. Sars | 2021-08-01 | 2021-08-10 | Detail |
| FOCUS-AUV | Tangaroa | 2020-09-30 | 2020-10-28 | Detail |
| GRASSMAP | SOCIB | 2021-09-14 | 2021-09-20 | Detail |
| GSHARK | Dana | 2021-07-21 | 2021-08-12 | Detail |
| MYRTOON | Aegaeo | 2021-09-30 | 2021-10-09 | Detail |
| PHYCOB | TUBITAK Marmara | 2021-09-11 | 2021-09-17 | Detail |
| PORO-CLIM | Celtic Explorer | 2021-05-05 | 2021-05-30 | Detail |
| CALYPSO | Pelagia | 2022-02-20 | 2022-03-12 | Detail |
| CABLE-DOMUSe | Aranda | 2022-04-04 | 2022-04-09 | Detail |
| SEAQUAKE-GRACE | Belgica | 2022-04-28 | 2022-05-11 | Detail |
| SENERGY | Arni Fridriksson | 2022-06-18 | 2022-06-25 | Detail |
| CARBO-ACID | Ramon Margalef | 2022-08-03 | 2022-08-12 | Detail |
| TalPro22-IsoMed | Belgica | 2022-05-17 | 2022-05-26 | Detail |
| IOPD | Sanna | 2022-06-28 | 2022-07-10 | Detail |
| FIGURE-CARING | Atlantic Explorer | 2022-07-21 | 2022-07-31 | Detail |
| GLICE | Sanna | 2022-08-10 | 2022-10-24 | Detail |
| SINES | Sarmiento de Gamboa | 2022-09-11 | 2022-09-20 | Detail |
| VISIT | Tangaroa | 2023-03-24 | 2023-04-04 | Detail |
| Hydee-OBS | Tangaroa | 2023-03-14 | 2023-03-24 | Detail |
| ERODOTO | Aegaeo | 2023-06-19 | 2023-06-30 | Detail |
| OASIS-UNSEEN | Pelagia | 2023-03-26 | 2023-04-07 | Detail |
| POSEIDON | Laura Bassi | 2023-06-12 | 2023-06-22 | Detail |
Return to Evior home